PERSONAL LOCKERS

 

Single-Tier.png

Single Tier

Locker Dimensions Per Frame
Frames Openings Part #

12”w x 12”d x 72”h 1 1 ST227–1A
12”w x 12”d x 72”h 3 3 ST227–3A

12”w x 15”d x 72”h 1 1 ST257–1A
12”w x 15”d x 72”h 3 3 ST257–3A

12”w x 18”d x 72”h 1 1 ST287–1A
12”w x 18”d x 72”h 3 3 ST287–3A

15”w x 18”d x 72”h 1 1 ST587–1A
15”w x 18”d x 72”h 3 3 ST587–3A

18”w x 18”d x 72”h 1 1 ST887–1A
18”w x 18”d x 72”h 3 3 ST887–3A

 

Double-Tier.png

Double Tier

Locker Dimensions Per Frame Frames Openings Part #

12”w x 12”d x 30”h 1 2 DT227–1A
12”w x 12”d x 30”h 3 6 DT227–3A

12”w x 12”d x 36”h 1 2 DT257–1A
12”w x 12”d x 36”h 3 6 DT257–3A

12”w x 15”d x 36”h 1 2 DT287–1A
12”w x 15”d x 36”h 3 6 DT287–3A

12”w x 18”d x 36”h 1 2 DT557–1A
12”w x 18”d x 36”h 3 6 DT557–3A

15”w x 15”d x 36”h 1 2 DT587–1A
15”w x 15”d x 36”h 3 6 DT587–3A

 

Triple-Tier.png

Triple Tier

Locker Dimensions Per Frame Frames Openings Part #

12”w x 12”d x 72”h 1 3 TT227–1A
12”w x 12”d x 72”h 3 9 TT227–3A

12”w x 15”d x 72”h 1 3 TT257–1A
12”w x 15”d x 75”h 3 9 TT257–3A

12”w x 18”d x 72”h 1 3 TT287–1A
 12”w x 18”d x 72”h 3 9
TT287–3A

15”w x 15”d x 72”h 1 3 TT557–1A
15”w x 15”d x 72”h 3 9 TT557–3A

15”w x 18”d x 72”h 1
3 TT587–1A
15”w x 18”d x 72”h 3 9 TT587–3A

15”w x 18”d x 72”h 1
3 TT887–1A
15”w x 18”d x 72”h 3 9 TT887–3A

 

Six-Tier.png

Six Tier

Locker Dimensions Per Frame Frames Openings Part #
 
12”w x 12”d x 72”h 1 6 6T227–1A
12”w x 12”d x 72”h 3 18 6T227–3A

12”w x 15”d x 72”h 1 6 6T257–1A
12”w x 15”d x 72”h 3 18 6T257–3A

12”w x 18”d x 72”h 1 6 6T287–1A
12”w x 18”d x 72”h 3 18 6T287–3A

 

Benches.png

Locker Benches

Description Part #

4’ Locker Bench
(metal pedestal, hardwood bench seat)
10794 (anchored)
10784 (movable)
6’ Locker Bench
(metal pedestal, hardwood bench seat)
10810 (anchored)
10786 (movable)
8’ Locker Bench
(metal pedestal, hardwood bench seat)
10811 (anchored)
10788 (movable)